Indicative pricing for Space Nova, the freehold B1 (clean) industrial development at 21 New Industrial Road. The table below shows per-unit indicative prices across all 47 strata units by storey, area and price per square foot (PSF). All prices are indicative only and subject to change without notice. This table reflects the latest price matrix released by the developer on 24 Jul 2026. The sales preview runs 24 Jul – 5 Aug, with Booking Day on 7 Aug.
| Unit | Storey | Area (sqft) | Area (sqm) | Indicative Price | PSF | Status |
|---|---|---|---|---|---|---|
| #01-01 | 01 | 2,099 | 195 | $4,302,869 | $2,050 | Available |
| #01-02 | 01 | 2,669 | 248 | $5,405,631 | $2,025 | Available |
| #01-03 | 01 | 1,894 | 176 | — | — | Sold |
| #02-01 | 02 | 1,625 | 151 | $2,966,262 | $1,825 | Available |
| #02-02 | 02 | 1,625 | 151 | $2,966,262 | $1,825 | Available |
| #02-03 | 02 | 1,722 | 160 | $3,143,059 | $1,825 | Available |
| #02-04 | 02 | 1,658 | 154 | $3,025,194 | $1,825 | Available |
| #03-01 | 03 | 1,625 | 151 | $2,884,994 | $1,775 | Available |
| #03-02 | 03 | 1,625 | 151 | $2,884,994 | $1,775 | Available |
| #03-03 | 03 | 1,722 | 160 | $3,056,948 | $1,775 | Available |
| #03-04 | 03 | 1,658 | 154 | $2,942,312 | $1,775 | Available |
| #04-01 | 04 | 1,625 | 151 | $2,478,657 | $1,525 | Available |
| #04-02 | 04 | 1,625 | 151 | $2,478,657 | $1,525 | Available |
| #04-03 | 04 | 1,625 | 151 | $2,478,657 | $1,525 | Available |
| #04-04 | 04 | 1,744 | 162 | $2,659,221 | $1,525 | Available |
| #04-05 | 04 | 1,625 | 151 | $2,478,657 | $1,525 | Available |
| #04-06 | 04 | 1,636 | 152 | $2,495,072 | $1,525 | Available |
| #04-07 | 04 | 1,625 | 151 | $2,478,657 | $1,525 | Available |
| #04-08 | 04 | 1,700 | 158 | $2,593,562 | $1,525 | Available |
| #04-09 | 04 | 1,690 | 157 | $2,577,147 | $1,525 | Available |
| #05-01 | 05 | 1,625 | 151 | $2,559,925 | $1,575 | Available |
| #05-02 | 05 | 1,625 | 151 | $2,559,925 | $1,575 | Available |
| #05-03 | 05 | 1,625 | 151 | $2,559,925 | $1,575 | Available |
| #05-04 | 05 | 1,722 | 160 | $2,712,503 | $1,575 | Available |
| #05-05 | 05 | 1,658 | 154 | $2,610,784 | $1,575 | Available |
| #05-06 | 05 | 1,625 | 151 | $2,559,925 | $1,575 | Available |
| #05-07 | 05 | 1,636 | 152 | $2,576,878 | $1,575 | Available |
| #05-08 | 05 | 1,625 | 151 | $2,559,925 | $1,575 | Available |
| #05-09 | 05 | 1,700 | 158 | $2,678,597 | $1,575 | Available |
| #05-10 | 05 | 1,690 | 157 | $2,661,643 | $1,575 | Available |
| #06-01 | 06 | 1,625 | 151 | $2,641,192 | $1,625 | Available |
| #06-02 | 06 | 1,625 | 151 | $2,641,192 | $1,625 | Available |
| #06-03 | 06 | 1,625 | 151 | $2,641,192 | $1,625 | Available |
| #06-04 | 06 | 1,722 | 160 | $2,798,614 | $1,625 | Available |
| #06-05 | 06 | 1,658 | 154 | $2,693,666 | $1,625 | Available |
| #06-06 | 06 | 1,625 | 151 | $2,641,192 | $1,625 | Available |
| #06-07 | 06 | 1,636 | 152 | $2,658,683 | $1,625 | Available |
| #06-08 | 06 | 1,625 | 151 | $2,641,192 | $1,625 | Available |
| #06-09 | 06 | 1,700 | 158 | $2,763,631 | $1,625 | Available |
| #06-10 | 06 | 1,690 | 157 | $2,746,140 | $1,625 | Available |
| #07-01 | 07 | 1,625 | 151 | $2,722,459 | $1,675 | Available |
| #07-02 | 07 | 1,625 | 151 | $2,722,459 | $1,675 | Available |
| #07-03 | 07 | 1,625 | 151 | $2,722,459 | $1,675 | Available |
| #07-04 | 07 | 1,722 | 160 | $2,884,725 | $1,675 | Available |
| #07-05 | 07 | 1,658 | 154 | $2,776,548 | $1,675 | Available |
| #07-06 | 07 | 1,625 | 151 | $2,722,459 | $1,675 | Available |
| #07-07 | 07 | 2,917 | 271 | $5,104,780 | $1,750 | Available |
Indicative starting prices as at 2026, GST where applicable not included. Areas are approximate strata areas and may be subject to final survey. "Sold" reflects the latest status known to the marketing team and may change. Confirm all figures with the appointed marketing representatives before commitment.
Pricing at Space Nova reflects a rare freehold B1 (clean) industrial asset in an established, well-connected precinct. Upper-storey units are the most keenly priced on a PSF basis, while the coveted ground-floor units — with direct loading access — and the larger corner units command a premium. Because this is freehold rather than the usual 30- or 60-year leasehold industrial tenure, buyers are acquiring the land in perpetuity, which supports long-term value and financing. See the freehold advantage for why that matters.
To understand the total outlay, review the stamp duty & GST, payment scheme and industrial financing pages, and use the floor plans to match a unit to your operational needs. When you are ready, register your interest for the latest confirmed pricing and to arrange a viewing.
Freehold industrial like Space Nova rarely comes to market. Register now to receive the brochure, indicative price guide and balance units ahead of public release.