The Space Nova balance units chart shows live availability across this freehold B1 industrial development at 21 New Industrial Road — which of the 47 strata units remain available, by unit type and floor. The live table is published as the project approaches launch.
| Unit | Type | Area (sqft) | Type Plan |
|---|---|---|---|
| #01-01 | Industrial | 195 | 1st Storey |
| #02-01 | Industrial | 151 | 2nd Storey |
| #03-01 | Industrial | 151 | 3rd Storey |
| #04-01 | Industrial | 151 | 4th Storey |
| #05-01 | Industrial | 151 | 5th Storey |
| #06-01 | Industrial | 151 | 6th Storey |
| #07-01 | Industrial | 151 | 7th Storey |
| #01-02 | Industrial | 248 | 1st Storey |
| #02-02 | Industrial | 151 | 2nd Storey |
| #03-02 | Industrial | 151 | 3rd Storey |
| #04-02 | Industrial | 151 | 4th Storey |
| #05-02 | Industrial | 151 | 5th Storey |
| #06-02 | Industrial | 151 | 6th Storey |
| #07-02 | Industrial | 151 | 7th Storey |
| #01-03 | Industrial | 176 | 1st Storey |
| #02-03 | Industrial | 160 | 2nd Storey |
| #03-03 | Industrial | 160 | 3rd Storey |
| #04-03 | Industrial | 151 | 4th Storey |
| #05-03 | Industrial | 151 | 5th Storey |
| #06-03 | Industrial | 151 | 6th Storey |
| #07-03 | Industrial | 151 | 7th Storey |
| #02-04 | Industrial | 154 | 2nd Storey |
| #03-04 | Industrial | 154 | 3rd Storey |
| #04-04 | Industrial | 162 | 4th Storey |
| #05-04 | Industrial | 160 | 5th Storey |
| #06-04 | Industrial | 160 | 6th Storey |
| #07-04 | Industrial | 160 | 7th Storey |
| #04-05 | Industrial | 151 | 4th Storey |
| #05-05 | Industrial | 154 | 5th Storey |
| #06-05 | Industrial | 154 | 6th Storey |
| #07-05 | Industrial | 154 | 7th Storey |
| #04-06 | Industrial | 152 | 4th Storey |
| #05-06 | Industrial | 151 | 5th Storey |
| #06-06 | Industrial | 151 | 6th Storey |
| #07-06 | Industrial | 151 | 7th Storey |
| #04-07 | Industrial | 151 | 4th Storey |
| #05-07 | Industrial | 152 | 5th Storey |
| #06-07 | Industrial | 152 | 6th Storey |
| #07-07 | Industrial | 271 | 7th Storey |
| #04-08 | Industrial | 158 | 4th Storey |
| #05-08 | Industrial | 151 | 5th Storey |
| #06-08 | Industrial | 151 | 6th Storey |
| #04-09 | Industrial | 157 | 4th Storey |
| #05-09 | Industrial | 158 | 5th Storey |
| #06-09 | Industrial | 158 | 6th Storey |
| #05-10 | Industrial | 157 | 5th Storey |
| #06-10 | Industrial | 157 | 6th Storey |
| Unit | Type | Area (sqft) | Type Plan |
|---|---|---|---|
| #01-01 | Industrial | 195 | 1st Storey |
| #01-02 | Industrial | 248 | 1st Storey |
| #01-03 | Industrial | 176 | 1st Storey |
| #02-01 | Industrial | 151 | 2nd Storey |
| #02-02 | Industrial | 151 | 2nd Storey |
| #02-03 | Industrial | 160 | 2nd Storey |
| #02-04 | Industrial | 154 | 2nd Storey |
| #03-01 | Industrial | 151 | 3rd Storey |
| #03-02 | Industrial | 151 | 3rd Storey |
| #03-03 | Industrial | 160 | 3rd Storey |
| #03-04 | Industrial | 154 | 3rd Storey |
| #04-01 | Industrial | 151 | 4th Storey |
| #04-02 | Industrial | 151 | 4th Storey |
| #04-03 | Industrial | 151 | 4th Storey |
| #04-04 | Industrial | 162 | 4th Storey |
| #04-05 | Industrial | 151 | 4th Storey |
| #04-06 | Industrial | 152 | 4th Storey |
| #04-07 | Industrial | 151 | 4th Storey |
| #04-08 | Industrial | 158 | 4th Storey |
| #04-09 | Industrial | 157 | 4th Storey |
| #05-01 | Industrial | 151 | 5th Storey |
| #05-02 | Industrial | 151 | 5th Storey |
| #05-03 | Industrial | 151 | 5th Storey |
| #05-04 | Industrial | 160 | 5th Storey |
| #05-05 | Industrial | 154 | 5th Storey |
| #05-06 | Industrial | 151 | 5th Storey |
| #05-07 | Industrial | 152 | 5th Storey |
| #05-08 | Industrial | 151 | 5th Storey |
| #05-09 | Industrial | 158 | 5th Storey |
| #05-10 | Industrial | 157 | 5th Storey |
| #06-01 | Industrial | 151 | 6th Storey |
| #06-02 | Industrial | 151 | 6th Storey |
| #06-03 | Industrial | 151 | 6th Storey |
| #06-04 | Industrial | 160 | 6th Storey |
| #06-05 | Industrial | 154 | 6th Storey |
| #06-06 | Industrial | 151 | 6th Storey |
| #06-07 | Industrial | 152 | 6th Storey |
| #06-08 | Industrial | 151 | 6th Storey |
| #06-09 | Industrial | 158 | 6th Storey |
| #06-10 | Industrial | 157 | 6th Storey |
| #07-01 | Industrial | 151 | 7th Storey |
| #07-02 | Industrial | 151 | 7th Storey |
| #07-03 | Industrial | 151 | 7th Storey |
| #07-04 | Industrial | 160 | 7th Storey |
| #07-05 | Industrial | 154 | 7th Storey |
| #07-06 | Industrial | 151 | 7th Storey |
| #07-07 | Industrial | 271 | 7th Storey |
Once live, the balance units chart will list each available unit with its type, floor level, strata area and status. Ground-floor units — the most sought-after for direct loading access — typically move first, so early registration is worthwhile. To receive availability and the indicative price guide ahead of public release, register your interest. Review the floor plans and site plan to identify the configuration that suits you.
Freehold industrial like Space Nova rarely comes to market. Register now to receive the brochure, indicative price guide and balance units ahead of public release.